Hotspot
2.5%of paid hotspot revenue
- Unlimited MikroTik routers
- Captive portal & vouchers
- Local payment gateways
- SMS templates
Pricing
Gradius charges a small share of paid hotspot revenue and a per-seat fee for PPPoE subscribers, in your own local currency. There's no platform license fee to get started.
2.5%of paid hotspot revenue
From ₦250/ active user / month*
*Varies by country — see table below. Plus a local renewal floor.
By country
Exact PPPoE seat price, renewal floor, and currency for every market we support.
| Country | Currency | PPPoE / user / mo | Renewal floor / mo | Hotspot fee |
|---|---|---|---|---|
| Ethiopia | ETB | ETB 11 | ETB 275 | 2.5% |
| Kenya | KES | KES 20 | KES 500 | 2.5% |
| Uganda | UGX | UGX 576 | UGX 14,410 | 2.5% |
| Tanzania | TZS | TZS 500 | TZS 12,500 | 2.5% |
| Zambia | ZMW | ZMW 5 | ZMW 125 | 2.5% |
| Malawi | MWK | MWK 34 | MWK 850 | 2.5% |
| Rwanda | RWF | RWF 260 | RWF 6,500 | 2.5% |
| Nigeria | NGN | NGN 250 | NGN 6,250 | 2.5% |
| Democratic Republic of the Congo | CDF | CDF 56 | CDF 1,400 | 2.5% |
| Republic of the Congo | XAF | FCFA 132 | FCFA 3,300 | 2.5% |
| Chad | XAF | FCFA 132 | FCFA 3,300 | 2.5% |
| Gabon | XAF | FCFA 132 | FCFA 3,300 | 2.5% |
| Niger | XOF | F CFA 132 | F CFA 3,300 | 2.5% |
| Madagascar | MGA | MGA 88,000 | MGA 2,200,000 | 2.5% |
| Seychelles | SCR | SCR 3 | SCR 70 | 2.5% |
| South Africa | ZAR | ZAR 2.86 | ZAR 71.43 | 2.5% |
What's included
Unlimited MikroTik routers, hotspot and PPPoE billing, captive portal branding, SMS notifications, local mobile-money gateways, staff roles, and support tickets are included at every tier — you only pay for hotspot revenue processed and active PPPoE seats. International card payments via Stripe and PayPal, plus BI analytics and referral programs, are available on every tenant.
Register a tenant and the dashboard will show your exact renewal and seat pricing in local currency.